The MBM 400 outrigger is specifically intended for front attachment to municipal equipment carriers or tractors of the 80 HP class (approx. 6 tons). The equipment is powered either by a hydraulic system integrated in the device that is driven through the PTO shaft or the power hydraulics of the carrier vehicle. The work area is to the left, right and in front of the vehicle. The basic unit serves to take up various work equipment. The working width from the vehicle centre reaches to 5.30 m.
| Technical Data | MBM 400 | UNA 450 | UNA 600 | UNA 600 | |
| Working width from the centre of the vehicle with mower head | m | 5,30 | 5,40 | 6,00 | 7,30 |
| PTO speed | rpm | 650 | 650 | 650 | 650 |
| Weight basic equipment | kg | 630 | 750 | 800 | 950 |
| Transport width | m | 2,00 | 2,00 | 2,40 | 2,50 |
| Hydraulic side shift | m | 1,40 | 1,40 | 1,60 | 1,70 |



