The compact build of the series HDK sweepers and the diverse attachment options ensure attachment to tractors, municipal implement carriers, yard loaders, forklifts, etc. The HDK sweepers are available for front or rear attachment.
The sweeper roll balances itself, which makes adjustment via the wheels unnecessary. The sweeping rollers of the HDK series have a working width of 1.30 to 2.70 m. The sweepers are serially equipped with disc brushes. Sweeping rollers of plastic corrugated wire mix, snow-sweeping rollers and sweeping rollers in honeycomb form are available as well.
The series HDK can be equipped with a hydraulic side brush, a dirt collection tray water spraying device, water high-pressure facility, water tank or dirt scraper bar on request.
| Technical Data HDK | 1300 | 1600 | 1800 | 2200 | 2400 | 2700 | |
| Working width | m | 1,30 | 1,60 | 1,80 | 2,20 | 2,40 | 2,70 |
| Total width | m | 1,52 | 1,82 | 2,02 | 2,42 | 2,62 | 2,92 |
| Sweeping roller diameter | mm | 600 | 600 | 600 | 600 | 600 | 600 |
| Three-point linkage | Cat. | I or II | I or II | I or II | I or II | I or II | II or III |
| Hydraulic drive, min. oil quantity at 180 bar | ltr./min. | 30 | 30 | 30 | 40 | 40 | 50 |
| Weight without dirt collection tray | kg | 240 | 260 | 280 | 360 | 390 | 420 |
| Weight with dirt collection tray | kg | 350 | 390 | 420 | 510 | 520 | 680 |
| Side broom weight | kg | 33 | 33 | 33 | 33 | 33 | 33 |





