The DBM 400 outrigger was specifically designed for front attachment to municipal carrier vehicles or tractors and can be held by the three-point holder in sizes cat. I. + II. or via an attachment plate. It is powered by the power hydraulics of the carrier vehicle or via the front PTO shaft. The work area is to the left, right and in front of the vehicle. The basic unit serves to take up various work equipment. The working width from the vehicle centre reaches to 4.45 m.
| Technical Data | UNA 100 | UNA 200 | DBM 400 | |
| Total range from the centre of the vehicle | m | 1,8 | 3,4 | 4,45 |
| Transport width | m | 1,65 | 1,65 | 1,7 |
| Hydraulic side shift | m | 1,15 | 1,15 | 1,15 |
| Drive of the implement from | ltr./min bar | 62 / 200 | 62 / 200 | 62 / 200 |
| Hydraulic power for arm movements from | ltr./min bar | 25 / 180 | 25 / 180 | 25 / 180 |
| Weight basic equipment | kg | 300 | 340 | 380 |



