The Uni-mowers of the UM series are mowing and mulching units with diverse uses for use on tractors as of 44 KW (60 HP). The working widths vary between 1.90 m and 4.00 m. All units are available as rear-mounted units, front-mounted units or combined front-and-rear-mounted units and attach to the three-point hydraulics cat. 2 or the vehicle plate size 3. The Uni mowers UM 19 - 23 - 27 can be expanded with an additional collection basket for collecting the mowed material.
| Technical Data UM | 15 | 19 | 23 | 27 | 30 | 40 | |
| Working width | m | 1,50 | 1,90 | 2,30 | 2,60 | 3,00 | 4,00 |
| Total width | m | 1,90 | 2,30 | 2,70 | 2,99 | 3,40 | 4,50 |
| Drive power from | kW (HP) | 25 (35) | 33 (45) | 41 (55) | 48 (65) | 60 (80) | 90 (120) |
| PTO-speed rear mounting | rpm | 540 | 540 | 540 | 540 | 540 | 1000 |
| PTO-speed front mounting | rpm | - | 1000 | 1000 | 1000 | 1000 | 1000 |
| Number of flail blades | Pieces | 12 | 16 | 20 | 24 | 28 | 36 |
| Weight basic unit | kg | 600 | 750 | 850 | 1050 | 1200 | 1600 |
| Three-point linkage | Cat. | II | II | II | II + III | II + III | II + III |
| Fangkorbvolumen | m³ | 1,00 | 1,20 | 1,40 | 1,60 | - | - |




